Parcele suas compras
nas melhores bandeiras

Description
Technical Specifications :
Category | Details |
---|---|
Mark | HUADISK |
Type | Internal SSD |
Interface | M.2 (M key), NVMe Protocol, PCIe Gen 3.0 x4 |
Capabilities | 128GB, 256GB, 512GB, 1TB |
NAND Flash Type | QLC |
Controller | TLC |
Cache | None |
Cooling fin | Yes |
MTBF (Estimated Useful Life) | 10,000,000 hours |
Max Sequential Reading | Up to 2200 MB/s |
Max Sequential Recording | Up to 1500 MB/s |
Size/Format | M.2 2280 |
Style | SSD |
Applications | Notebook, Desktop, Workstation, Server, Industrial Computer |
RGB | No |
Package Included | Yes |
Certifications | CE, FCC, RoHS |
Pagamento Seguro
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.